
Length: | 103.0 in |
Seat Height: | 26.2 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 4.0 in |
Wheelbase: | 1,670.0 in |
Tires, front specifications: | MT 130/60B19 M/C 61H |
Tires, rear specifications: | P205/65R15 |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 1,085 lbs |
Weight, in running order: | 1118 lb |
Luggage capacity – Volume: | 2 cu ft (0.06 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Shorty slash down-style chrome finish mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 10.534 |
Gear Ratios (overall) 2nd: | 7.302 |
Gear Ratios (overall) 3rd: | 5.423 |
Gear Ratios (overall) 4th: | 4.392 |
Gear Ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | J1349 |
Engine torque: | 121.7 ft-lb |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.5 l/100 km |
Wheels, front type: | Enforcer Cast Aluminum |
Wheels, rear type: | Enforcer Cast Aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Gauges: | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
Disclaimer
*Accessories and ad on’s photographed may not be added to actual preowned motorcycle. Photos may contain more accessories or upgrades than actual motorcycle on showroom floor. Please be advised that motorcycle upgrades and accessories may be removed at anytime.